Men's T20I Team Rankings
Last updated - 11 Jul 2017
Developed by David Kendix
| Pos | Team | Matches | Points | Rating |
|---|---|---|---|---|
| 1 | New Zealand | 13 | 1,625 | 125 |
| 2 | England | 16 | 1,962 | 123 |
| 3 | Pakistan | 20 | 2,417 | 121 |
| 4 | West Indies | 19 | 2,222 | 117 |
| 5 | India | 19 | 2,183 | 115 |
| 6 | Australia | 13 | 1,431 | 110 |
| 7 | South Africa | 18 | 1,983 | 110 |
| 8 | Sri Lanka | 20 | 1,896 | 95 |
| 9 | Afghanistan | 25 | 2,157 | 86 |
| 10 | Bangladesh | 15 | 1,168 | 78 |
| 11 | Scotland | 11 | 737 | 67 |
| 12 | Zimbabwe | 13 | 842 | 65 |
| 13 | UAE | 16 | 827 | 52 |
| 14 | Netherlands | 9 | 441 | 49 |
| 15 | Hong Kong | 13 | 599 | 46 |
| 16 | Papua New Guinea | 6 | 235 | 39 |
| 17 | Oman | 9 | 345 | 38 |
| 18 | Ireland | 15 | 534 | 36 |
No comments:
Post a Comment